Common Time Controls BITS
- RealHuman2

- Dec 12, 2025
- 1 min read
This blog shows the common BITS/points!
Intro
Starting from August 1st 2025, we applied the new BITS/point system!
This what because the old system gave the same rewards for 25+0 and 180+180!
Rated
Bullets
Time Control | BITS/point |
1⁄4+0 | 2 |
½+0 | 3 |
1+0 | 5 |
0+2 | 8 |
1.5+0 | 9 |
1+1 | 10 |
2+0 | 12 |
2+1 | 14 |
Blitz
Time Control | BITS/point |
3+0 | 15 |
3+1 | 17 |
3+2 | 20 |
3+3 | 22 |
5+0 | 25 |
5+3 | 28 |
Rapid
Time Control | BITS/point |
8+0 | 30 |
7+2 | 32 |
10+0 | 35 |
7+5 | 40 |
15+10 | 55 |
Classical
Time Control | BITS/point |
25+0 | 60 |
15+15 | 70 |
30+30 | 90 |
15+60 | 100 |
180+180 | 500 |
Casual
Bullets
Time Control | BITS/point |
1⁄4+0 | 1 |
½+0 | 2 |
1+0 | 3 |
0+2 | 5 |
1+1 | 7 |
2+0 | 9 |
2+1 | 10 |
Blitz
Time Control | BITS/point |
3+0 | 12 |
3+1 | 14 |
3+2 | 15 |
3+3 | 16 |
5+0 | 17 |
5+3 | 20 |
Rapid
Time Control | BITS/point |
8+0 | 25 |
7+2 | 28 |
10+0 | 30 |
7+5 | 33 |
15+10 | 45 |
Classical
Time Control | BITS/point |
25+0 | 50 |
20+10 | 55 |
30+30 | 75 |
15+60 | 85 |
180+180 | 350 |




Comments