Important BITS Tables
- RealHuman2

- Dec 12, 2025
- 6 min read
Updated: 9 hours ago
Here are the BITS Tables of Important Team Battles!
Intro
Some Team Battles are more important than others, and I want more members to focus on the more important ones, so I create these BITS Tables.
Of course, normal BITS multipliers (1st: x5, 2nd: x3, 3rd: x2) will always apply no matter what.
All numbers in the Tables are in the unit of BITS per arena point.
---
If we come first in one of these, the Top-Scorer will earn one x2 BITS Booster (only useable after reaching the Nexus Point)
3+0
League | Demotion | Stay | Promotion |
Bundesliga | 3333 | 6666 | 9999 |
Bundesliga2 | 1000 | 2000 | 3000 |
Liga 3 | 500 | 1000 | 1500 |
Liga 4 | 350 | 700 | 1050 |
Liga 5 | 250 | 500 | 750 |
Liga 6 | 200 | 400 | 600 |
Liga 7 | 160 | 320 | 480 |
Liga 8 | 140 | 280 | 420 |
Liga 9 | 120 | 240 | 360 |
Liga 10 | 100 | 200 | 300 |
Liga 11 | 85 | 170 | 255 |
Liga 12 | 70 | 140 | 210 |
Liga 13 | 60 | 120 | 180 |
Liga 14 | 50 | 100 | 150 |
Liga 15 | 40 | 80 | 120 |
Liga 16 | 30 | 60 | 90 |
Liga 17 | 25 | 50 | 75 |
Liga 18 | 20 | 40 | 60 |
Liga 19 | 15 | 30 | 45 |
3+2
League | Demotion | Stay | Promotion |
Bundesliga | 4444 | 8888 | 13333 |
Bundesliga2 | 1050 | 2100 | 3150 |
Liga 3 | 520 | 1040 | 1560 |
Liga 4 | 380 | 760 | 1140 |
Liga 5 | 275 | 550 | 825 |
Liga 6 | 210 | 420 | 630 |
Liga 7 | 165 | 330 | 495 |
Liga 8 | 150 | 300 | 450 |
Liga 9 | 125 | 250 | 375 |
Liga 10 | 105 | 210 | 315 |
Liga 11 | 90 | 180 | 270 |
Liga 12 | 75 | 150 | 225 |
Liga 13 | 65 | 130 | 195 |
Liga 14 | 55 | 110 | 165 |
Liga 15 | 45 | 90 | 135 |
Liga 16 | 35 | 70 | 105 |
Liga 17 | 30 | 60 | 90 |
Liga 18 | 25 | 50 | 75 |
Liga 19 | 20 | 40 | 60 |
5+0
League | Demotion | Stay | Promotion |
Bundesliga | 5555 | 11111 | 22222 |
Bundesliga2 | 1200 | 2400 | 3600 |
Liga 3 | 550 | 1100 | 1650 |
Liga 4 | 420 | 840 | 1260 |
Liga 5 | 330 | 660 | 990 |
Liga 6 | 280 | 560 | 840 |
Liga 7 | 220 | 440 | 660 |
Liga 8 | 175 | 350 | 525 |
Liga 9 | 140 | 280 | 420 |
Liga 10 | 120 | 240 | 360 |
Liga 11 | 100 | 200 | 300 |
Liga 12 | 80 | 160 | 240 |
Liga 13 | 70 | 140 | 210 |
Liga 14 | 60 | 120 | 180 |
Liga 15 | 50 | 100 | 150 |
Liga 16 | 40 | 80 | 120 |
Liga 17 | 35 | 70 | 105 |
Liga 18 | 30 | 60 | 90 |
Liga 19 | 25 | 50 | 75 |
If we come first in one of these, the Top-Scorer will earn one x2 BITS Booster (only useable after reaching the Nexus Point)
7+2
League | Demotion | Stay | Promotion |
League 1 | 1000 | 2000 | 3000 |
League 2 | 500 | 1000 | 1500 |
League 3 | 300 | 600 | 1200 |
League 4 | 175 | 350 | 525 |
League 5 | 115 | 230 | 345 |
League 6 | 80 | 160 | 240 |
League 7 | 50 | 100 | 150 |
League 8 | 35 | 70 | 105 |
10+0
League | Demotion | Stay | Promotion |
League 1 | 1200 | 2400 | 3600 |
League 2 | 600 | 1200 | 1800 |
League 3 | 350 | 700 | 1050 |
League 4 | 200 | 400 | 600 |
League 5 | 140 | 280 | 420 |
League 6 | 90 | 180 | 270 |
League 7 | 60 | 120 | 180 |
League 8 | 40 | 80 | 120 |
7+5
League | Demotion | Stay | Promotion |
League 1 | 1500 | 3000 | 4500 |
League 2 | 650 | 1300 | 1950 |
League 3 | 370 | 740 | 1110 |
League 4 | 220 | 440 | 660 |
League 5 | 150 | 300 | 450 |
League 6 | 100 | 200 | 300 |
League 7 | 65 | 130 | 195 |
League 8 | 45 | 90 | 135 |
Lichess Mega - Top 100 🏆
Place | 5+0 | 3+2 | 3+0 | 2+1 |
1st | 85,000 | 67,777 | 50,000 | 46,667 |
2nd | 41,667 | 33,333 | 25,000 | 23,333 |
3rd | 16,667 | 13,333 | 10,000 | 9,333 |
4th | 10,000 | 8,000 | 6,000 | 5,600 |
5th | 6,668 | 5,334 | 4,000 | 3,733 |
6th | 5,000 | 4,000 | 3,000 | 2,800 |
7th | 3,334 | 2,667 | 2,000 | 1,867 |
8th | 1,667 | 1,334 | 1,000 | 933 |
9th | 1,500 | 1,200 | 900 | 840 |
10th | 1,334 | 1,067 | 800 | 747 |
11th | 1,250 | 1,000 | 750 | 700 |
12th | 1,167 | 933 | 700 | 653 |
13th | 1,084 | 867 | 650 | 607 |
14th | 1,000 | 800 | 600 | 560 |
15th | 918 | 734 | 550 | 514 |
16th | 834 | 667 | 500 | 467 |
17th | 792 | 633 | 475 | 444 |
18th | 750 | 600 | 450 | 420 |
19th | 709 | 567 | 425 | 397 |
20th | 668 | 534 | 400 | 373 |
21st | 634 | 507 | 380 | 355 |
22nd | 600 | 480 | 360 | 336 |
23rd | 586 | 469 | 352 | 328 |
24th | 573 | 459 | 344 | 321 |
25th | 560 | 448 | 336 | 314 |
26th | 546 | 437 | 328 | 306 |
27th | 534 | 427 | 320 | 299 |
28th | 520 | 416 | 312 | 291 |
29th | 506 | 405 | 304 | 284 |
30th | 494 | 395 | 296 | 276 |
31st | 481 | 385 | 289 | 270 |
32nd | 470 | 376 | 282 | 263 |
33rd | 457 | 366 | 275 | 257 |
34th | 446 | 357 | 268 | 250 |
35th | 435 | 348 | 261 | 244 |
36th | 423 | 338 | 254 | 237 |
37th | 411 | 329 | 247 | 230 |
38th | 400 | 320 | 240 | 224 |
39th | 388 | 311 | 233 | 218 |
40th | 376 | 301 | 226 | 211 |
41st | 366 | 293 | 220 | 205 |
42nd | 358 | 286 | 214 | 200 |
43rd | 346 | 277 | 208 | 194 |
44th | 336 | 269 | 202 | 188 |
45th | 326 | 261 | 196 | 183 |
46th | 317 | 254 | 190 | 177 |
47th | 306 | 245 | 184 | 171 |
48th | 296 | 237 | 178 | 166 |
49th | 286 | 229 | 172 | 160 |
50th | 276 | 221 | 166 | 155 |
51st | 267 | 214 | 161 | 150 |
52nd | 260 | 208 | 156 | 146 |
53rd | 251 | 201 | 151 | 141 |
54th | 244 | 195 | 146 | 136 |
55th | 235 | 188 | 141 | 131 |
56th | 226 | 181 | 136 | 127 |
57th | 218 | 174 | 131 | 122 |
58th | 210 | 168 | 126 | 118 |
59th | 201 | 161 | 121 | 113 |
60th | 193 | 154 | 116 | 108 |
61st | 186 | 149 | 112 | 105 |
62nd | 180 | 144 | 108 | 101 |
63rd | 173 | 139 | 104 | 97 |
64th | 168 | 134 | 100 | 93 |
65th | 160 | 128 | 96 | 90 |
66th | 154 | 123 | 92 | 86 |
67th | 146 | 117 | 88 | 82 |
68th | 140 | 112 | 84 | 78 |
69th | 134 | 107 | 80 | 75 |
70th | 126 | 101 | 76 | 71 |
71st | 121 | 97 | 73 | 68 |
72nd | 118 | 94 | 70 | 65 |
73rd | 111 | 89 | 67 | 62 |
74th | 106 | 85 | 64 | 60 |
75th | 101 | 81 | 61 | 57 |
76th | 96 | 77 | 58 | 54 |
77th | 92 | 73 | 55 | 51 |
78th | 86 | 69 | 52 | 49 |
79th | 81 | 65 | 49 | 46 |
80th | 76 | 61 | 46 | 43 |
81st | 74 | 59 | 44 | 41 |
82nd | 70 | 56 | 42 | 39 |
83rd | 66 | 53 | 40 | 37 |
84th | 64 | 51 | 38 | 35 |
85th | 60 | 48 | 36 | 34 |
86th | 56 | 45 | 34 | 32 |
87th | 54 | 43 | 32 | 30 |
88th | 50 | 40 | 30 | 28 |
89th | 46 | 37 | 28 | 26 |
90th | 43 | 34 | 26 | 24 |
91st | 41 | 33 | 25 | 23 |
92nd | 40 | 32 | 24 | 22 |
93rd | 39 | 31 | 23 | 21 |
94th | 36 | 29 | 22 | 21 |
95th | 35 | 28 | 21 | 20 |
96th | 34 | 27 | 20 | 19 |
97th | 31 | 25 | 19 | 18 |
98th | 30 | 24 | 18 | 17 |
99th | 29 | 23 | 17 | 16 |
100th | 27 | 22 | 16 | 15 |
Lichess Bullet League - Top 10 💥
Place | League A | League B |
1st | 2000 | 100 |
2nd | 1000 | 50 |
3rd | 700 | 30 |
4th | 500 | 25 |
5th | 350 | 20 |
6th | 250 | 15 |
7th | 200 | 13 |
8th | 150 | 11 |
9th | 100 | 9 |
10th | 50 | 7 |
BOTS and Humans League - Top 3 🤖
Only Humans qualify for this BITS Table.
Place | 1+1 | 2+1 | 3+1 |
1st | 50 | 75 | 100 |
2nd | 20 | 30 | 40 |
3rd | 10 | 15 | 20 |
Any Large 24/7 3+0 Battle - Top 10 💪
For example, TPR CHAMPIONSHIP, LMAO Teamfights, World Festivals.
Place | BITS per point |
1st | 500 |
2nd | 250 |
3rd | 100 |
4th | 75 |
5th | 50 |
6th | 40 |
7th | 35 |
8th | 30 |
9th | 25 |
10th | 20 |
rapid 8+0 - Top 10 🐇
Place | BITS per point |
1st | 1000 |
2nd | 500 |
3rd | 250 |
4th | 150 |
5th | 125 |
6th | 100 |
7th | 85 |
8th | 75 |
9th | 60 |
10th | 50 |
ЧТЗ Челябинск OPEN 3-CHECK - Top 7 3️⃣
Place | BITS per point |
1st | 500 |
2nd | 250 |
3rd | 125 |
4th | 50 |
5th | 35 |
6th | 30 |
7th | 25 |
BULLET THREE-CHECK OPEN - Top 5 3️⃣
Place | BITS per point |
1st | 150 |
2nd | 75 |
3rd | 35 |
4th | 15 |
5th | 12 |
Lichess Three-Check Team Battles - Top 5 3️⃣
Place | BITS per point |
1st | 250 |
2nd | 100 |
3rd | 50 |
4th | 35 |
5th | 25 |
Lichess Atomic Team Battles - Top 5 ⚛️
Place | BITS per point |
1st | 250 |
2nd | 100 |
3rd | 50 |
4th | 35 |
5th | 25 |
Weekly Atomic Team Battles - Top 5 ⚛️
Place | BITS per point |
1st | 250 |
2nd | 100 |
3rd | 50 |
4th | 35 |
5th | 25 |
Multi-Variant Masters - Top 3 💎
Only the ones with over 50 participants qualify.
Place | 2+0 | 3+0 |
1st | 80 | |
2nd | 40 | |
3rd | 20 |
Popular Ultrabullet Team Battles - Top 10 🖱️
For any battles that have over 100+ participants
For example, the Daily ULTRAbullet Team Battles or some Best Ultra Leagues.
Place | BITS per point |
1st | 25 |
2nd | 15 |
3rd | 10 |
4th | 9 |
5th | 8 |
6th | 7 |
7th | 6 |
8th | 5 |
9th | 4 |
10th | 3 |
Popular Hyperbullet Team Battles - Top 10 🖱️
For any battles that have over 100+ participants
Place | BITS per point |
1st | 38 |
2nd | 23 |
3rd | 15 |
4th | 13 |
5th | 12 |
6th | 10 |
7th | 9 |
8th | 7 |
9th | 6 |
10th | 4 |




Comments